Downloads
Our extensive download archive is available for registered customers!
Jetzt Neu! Planungsunterstützung mit unserem "iFIX Belegplanungs Tool (XLSM)"
Beschreibung / Description | deutsch | english |
---|---|---|
Datenblatt - Hebelklemmen Edelstahl / Datasheet - Lever clamps stainless steel | ||
Datenblatt - Standard-Endklemmen aus Aluminium / Datasheet - standard aluminum end clamps | ||
Kurz-Aufbauanleitung / Short-Assembly Instructions | PDF, | |
iFIX Montageanleitung - Hebelklemme Edelstahl / Installation Manual - Lever clamp stainless steel | ||
iFIX Montageanleitung Standard - Endklemmen aus Aluminium / Installation Manual - standard aluminum end clamps | ||
iFIX Richtlinie Potentialausgleich/Erdung / iFIX potential bonding / grounding directive | not available | |
iFIX Richtlinie Blitzschutz / Directive Lightning protection | ||
iFIX Ausschreibungstext / Specification text | not available | |
Ballastierung / Ballasting | deutsch | english |
Ballastierungstabelle Österreich / Ballasting Table Austria | not available | |
iFIX Ballastierungstabelle Deutschland / Ballasting Table Germany | not available | |
iFIX - Erklärung-Beispiel-Ballastierungsrechnung/Explanation-Example-Ballast-calculation | not available | |
Kurzbeschreibung Ballastierung in 3 Schritten | not available | |
Planung / Planning | deutsch | english |
Auslegungshilfe / Lay assistance | ||
iFIX Belegplanung Tool (XLSM) | XLSM | not available |
iFIX Randmaße Auslegehilfe / | not available | |
iFIX_Belegung_Musterplanung / Example planning | ||
iFIX_Belegung_Musterplanung / Example planning | DWG | DWG |
Windlasten Österreich / Windloads Austria ÖNORM B1991-1-4 | not available | |
Zertifikate / Certificates | deutsch | english |
iFIX allgemeine bauaufsichtliche Zulassung / IFIX general building approval | not available | |
Trina Solar Freigabe für Ifix Flachdachmontagesystem 2017 / release for Ifix flat roof mounting system 2017 | nicht verfügbar | |
iFIX Windkanaluntersuchungen / Windtunneltests | not available | |
iFIX TUV Zertifikat / Certificate | nicht verfügbar | |
PRÜFBERICHT Erdungsfunktion der Edelstahl- und Aluminiumklemmen / TEST REPORT Earthing function ... | not available | |
iFIX CE-Konformitaetserklaerung | not available | |
Garantie / Guarantee | ||
AGB_VPGR_2010 | not available |
Produktkatalog | PDF DOWNLOAD | Flipp-Book |
---|---|---|
K2 Produktkatalog mit Bildpreisliste v14 / 12.2019 | ACHTUNG! 23 Mb | Online PDF |
Checklisten | deutsch | english |
Checkliste_MONTAGESYSTEME_Flachdaecher | not available | |
Checkliste_MONTAGESYSTEME_Trapezdach_Sandwichpaneleindeckung | not available | |
Checkliste_MONTAGESYSTEME_Wellfaser_Trapez_Sandwich | not available | |
Checkliste_MONTAGESYSTEME_Ziegel_Metallfalzeindeckung | not available | |
Protokoll Haftreibbeiwert - Protocol-static-friction | not available | |
Beschreibung / description | deutsch | english |
---|---|---|
Trina-Solar-Freigabe-für-Ifix-Flachdachmontagesystem_2017 | nicht verfügbar | |
gerahmte Module / framed Modules | deutsch | english |
DB_TSM-365&370_DE08M_(II)_2020_Half-Cut_Rahmen-Silber | nicht verfügbar | |
DB_TSM-330&335_DE06H.08_(II)_2020_Half-Cut_Rahmen-Schwarz | nicht verfügbar | |
DB_TSM-335&340_DE06M.08_(ll)_2019_Half-Cut_Rahmen-Schwarz | not available | |
DB_TSM-335&340_DE06M.08_(ll)_2020_Half-Cut_Rahmen-Schwarz | not available | |
DB_TSM-335&340_DE06M_(II)_2020_Half-Cut_Rahmen-Silber | not available | |
DB_TSM-335&340_DE06M_(ll)_2019_Half-Cut_Rahmen-Silber | nicht verfügbar | |
DB_TSM-320_DD06M.05_(ll)_full-black_Half-Cut_Rahmen&Folie-Schwarz | not available | |
DB_TSM-310_DD05A_(ll)_plus_Rahmen-Silber | not available | |
DB_TSM-310_DD05A.08_(ll)_mono_Rahmen-Schwarz | ||
DB_TSM-285_PE06H_poly_Rahmen-Silber | not available | |
DB_TSM-275_PD05_poly_Rahmen-Silber | ||
Archiv – nicht mehr gültig | deutsch | english |
TSM_PD05 | ||
TSM_DD05A.08_(II)_plus_275-295W | not available | |
Smart_TSM_DC05A.082_265-270W | not available | |
TSM DD05A 05II plus 275-300W mono black | ||
Installationsanleitung / Installation Manual | deutsch | english |
User_Manual_Frame_158mm_20200422 | nicht verfügbar | |
User_Manual_Frame_166mm_20200414 | nicht verfügbar | |
User_Manual_Trina_Module_gerahmt_158mm-Zellen_DE06M_DE06H_DD06M_PE06H | nicht verfügbar | |
User_Manual_Trina_Module_gerahmt_166mm-Zellen_DE08M | nicht verfügbar | |
Inst_Manual_Standard | ||
IEC_INSTALLATIONSHANDBUCH_2016 | not available | |
Garantie / Warranty | deutsch | english |
Trina Solar beschränkte allgemeine Garantie | ||
Trina Solar Deutschland Garantie | not available | |
Sondermodule Glas-Glas / non framed Modules | deutsch | english |
TSM_PEG5_5.07 | ||
Unbedenklichkeitsbescheinigung / Clearance Certificate | deutsch | english |
Salz + Ammoniak Beständigkeit / Declaration of Ammonia from TÜV Rheinland | nicht verfügbar | |
Ammoniakbeständigkeit / IEC 62716 Ammonia_PC05A_PC14_DC05A_PD05_PD14 | nicht verfügbar | |
Reflection Coefficient Glas used for Trina Solar_Modules | nicht verfügbar | |
Declaration for Reflection Rate of - Trina Solar Modules | nicht verfügbar | |
Archiv | deutsch | english |
TÜV Rheinland IEC_61730_PD05_265-275W | nicht verfügbar | |
Archiv – nicht mehr gültig | deutsch | english |
DB_TSM_PEG5 | not available | |
DB_TSM_DEG5_II | not available | |
DB_TSM_PEG14 | not available | |
DB_TSM_DEG14_II | not available | |
Garantie / Warranty | deutsch | english |
Trina Solar beschränkte allgemeine Garantie | ||
Trina Solar Deutschland Garantie | not available | |
Installationsanleitung / Installation Manual | deutsch | english |
Inst_Manual_DualGlass_Clamp | ||
Inst_Manual_DualGlass_Hook |
gerahmte Module / framed Modules | deutsch | english |
---|---|---|
Datenblatt_GCL_M3-60H_Mono_158-Half-Cut_305-340W_EN | nicht verfügbar | |
Datenblatt_GCL_M6-60H_Cast-Mono_158-Nova_300-335W_EN | nicht verfügbar | |
Datenblatt_GCL_M6-60H_Mono_156-Saturn_280-315W_35mm_EN | nicht verfügbar | |
ungerahmte Module/unframed modules | deutsch | english |
GCL M6-60GD / Dual Glass Monocrystalline Module Module / 295-320W | nicht verfügbar | |
Garantie / Warranty | deutsch | english |
GCL PV Module Eingeschränkte Garantie / Limited Warranty -2018-EN-VER 1.0April2018 | nicht verfügbar | |
Unbedenklichkeitsbescheinigung / Clearance Certificate | deutsch | english |
PV 50318099 Page 1-IEC61215 | nicht verfügbar | |
PV 50318099 Page 2-IEC61215 | nicht verfügbar | |
PV 50318099 Page 6_15067426.034_IEC61215 | nicht verfügbar | |
PV 50318100 Page 1-IEC61730 | nicht verfügbar | |
PV 50318100 Page 2-IEC61730 | nicht verfügbar | |
PV 50318100 Page 6_15067427.035_IEC61730 | nicht verfügbar | |
ARCHIV | deutsch | english |
GCL_M6-60H_Cast-Mono-Nova_300-335W | nicht verfügbar | |
GCL_M6-60H_Mono_Saturn_280-315W | nicht verfügbar | |
GCL P6-60 / GCL P6-60H / Polycrystalline Module / 270-305W / 35mm | nicht verfügbar | |
GCL P6-60 / GCL P6-60H / Polycrystalline Module / 275-310W / 35mm | nicht verfügbar | |
GCL M6/60 / M6/60H / Monocrystalline Module / 280-315W / 35mm | nicht verfügbar | |
P6-60 – Vietnam – 275 – 35mm | ||
P6-60 – Vietnam – 275 – 40mm | ||
Garantie / Warranty MODULES- VER 1.0 - April 2018 | nicht verfügbar | |
Garantie / Warranty MODULES-2016-EN-VER 1.3-1 | nicht verfügbar |
Beschreibung / description | ||
---|---|---|
mit Rahmen / with frame | deutsch | english |
KIOTO SOLAR 325/330 Wp mono silver & 320/325 Wp mono black | not available | |
KIOTO SOLAR Glas-60 mit Rahmen / 265 Wp poly / 300 Wp mono / 300 Wp bifacial | not available | |
KIOTO SOLAR Power-60 / 270/275/280 Wp poly / 285/300/305 Wp mono | not available | |
KIOTO SOLAR Power MAXIM Plus / 270 Wp poly / 300 Wp mono | not available | |
KIOTO SOLAR Smart-60 / 275 Wp poly / 285/300 Wp mono | not available | |
Rahmenlos / frameless | deutsch | english |
Glas-60 ohne Rahmen / 265 Wp poly / 300 Wp mono / 300 Wp bifacial | not available | |
Dokumente / Documents | deutsch | english |
Declaration Freigabe Montagesystem iFIX | not available | |
Deklaration_Lichtreflexion | not available |
Beschreibung / description | deutsch | english |
---|---|---|
Datenblatt_HTM_MH2-60_325-340W | nicht verfügbar |
Beschreibung / description | deutsch | englisch / multilingual |
---|---|---|
KeContact_P30 / Produktbroschüre / Imagefolder | not available | |
KeContact P30 / Produktübersicht / Product Overview | not available | |
KeContact_P30 / Datenblätter / Data Sheets | not available | |
KeContact_P30 / Ausstattungs Übersicht / Equipment overview | not available | |
KeContact_P20_30 / Bedienungsanleitung / Instruction Manual | not available | |
KeContact_KCP20_30 / Installationsanleitung / Installation instructions | not available | |
KeContact_P20_30 / UDP Programmleitfaden / Programm guide | nicht verfügbar | |
KeContact_P30 / Konfigurationshandbuch / Configuration manual | ||
KeContact_P20_30 / Autorisierungsfunktionen / Autorization functions | ||
KeContact_P30 / EU Konformitätserklärung / Declaration of conformity | not available | |
KeContact P20 P30 / Standsäule-Installationsanleitung / Floormountedcolumn Installationguide | ||
Expertenwissen – Elektromobilität / Expertise - Electromobility | not available |
Datenblätter / Data Sheets | deutsch | english |
---|---|---|
Datenblatt_Fronius_ECO_25.0-27.0 | not available | |
Datenblatt_Fronius_Energy_Package_3.0-5.0-3-S | not available | |
Datenblatt_Fronius_Galvo_1.5-3.1 | not available | |
Datenblatt_Fronius_Symo_3.0-20.0 | not available | |
Datenblatt_Fronius_Symo_Hybrid | not available | |
SE_DS_Fronius_Energy_Package_DE_386730_snapshot | not available | |
Installationsanleitung / Installation instructions | deutsch | english |
Installationsanleitung_Fronius_Symo_3.0-8.2 | not available | |
Installationsanleitung_Fronius_Symo_10.0-20.0 | not available | |
Bedienungsanleitung / Instruction Manual | deutsch | english |
Bedienungsanleitung_Fronius_Symo_3.0-20.0 (DE/FR/NL) | not available | |
Bedienungsanleitung_Galvo_1.5-3.1 (DE/FR/NL) | not available | |
Konformität / Conformity | deutsch | english |
Konformität_CE_Fronius_ECO_25.0-27.0-3-S | ||
Konformität_CE_Fronius_Galvo_1.5-3.1 | ||
Konformität_CE_Fronius_Hybrid_3.0-5.0-3-S | ||
Konformität_CE_Fronius_Symo_3.0-4.5-3-S | ||
Konformität_CE_Fronius_Symo_3.0-8.2-3-M | ||
Konformität_CE_Fronius_Symo_10.0-20.0-3-M | ||
Konformität_VDE_V_0126-1-1_NA-Schutz_Fronius_Symo_3.0-4.5-3-S | not available | |
Konformität_VDE0126_Fronius_Galvo_1.5-3.1 | ||
Konformität_VDE0126_Fronius_Symo_3.0-4.5-3-S | ||
Konformität_VDE-AR-N-4105_Fronius_Symo_3.0-4.5-3-S | not available | |
Konformität_VDE-AR-N-4105_Fronius_Symo_10.0-20.0-3-M | not available | |
Konformität_VDE-AR-N-4105_NA-Schutz_Fronius_Symo_10.0-20.0-3-M | not available |
Photovoltaik Steckverbinder
Trina Solar
Multi Contact
AEconversion
Datenblätter / Data Sheets | deutsch | english |
---|---|---|
INV_350W-60V_50Hz_60Hz | not available | |
INV500-90_50Hz_60Hz | not available | |
Bedienungsanleitung / Instruction Manual | deutsch | english |
Bedienungsanleitung_ADL-MXSmini | not available | |
Manual AEC INV-EU | ||
Manual_CO3 | not available | |
Manual_Gateway | not available | |
Installationsanleitung / Installation instructions | deutsch | englisch |
Installationsanleitung AEsolar | not available | |
USB Rs485 Adapter | not available | |
faq-usb-converter | ||
Produktübersicht / Product overview | deutsch | englisch |
AEconversion Micro-Wechselrichter | not available | |
Unbedenklichkeitsbescheinigung / Clearance Certificate | deutsch | englisch |
Aeco_INV 150-500_UNBED_ÖNORM_2014_TOR_D4_2013_U16-0637 | not available |
KACO
Datenblätter / Data Sheets | deutsch | english |
---|---|---|
Kaco_3.0-5.0TL1 | not available | |
Kaco_5.0-9.0TL3 | not available | |
Kaco_30-60_TL3 | not available | |
Kaco_BP50_TL3_XL | not available | |
Konformität / Conformity | deutsch | english |
MNF_EU_BP_5.0-9.0_TL3 | not available | |
MNF_EU_BP_50.0_TL3 | not available | |
MNF_EU_PW_12.0-20.0_TL3 | not available | |
MNF_EU_PW_30.0-60.0_TL3 | not available | |
BP_3.0-5.0_TL1 | not available | |
BP_5.0-9.0_TL3 | not available | |
Unbedenklichkeitsbescheinigung | deutsch | english |
PW 60-72 | not available | |
BP 5.0-10.0_TL3 | not available | |
BP 50TL3 | not available | |
PW 30-40_ | not available | |
VDE0126_Powador_6.0-20.0_ | not available |
SEMS
Amerisolar
Beschreibung / description | deutsch | english |
---|---|---|
Amerisolar AS-6P30 Module | nicht verfügbar | |
Garantie / Guarantee | deutsch | english |
Warranty Terms_Amerisolar HK_2016 | nicht verfügbar | |
Zertifikate / Certificates | deutsch | english |
CE Certificate - Amerisolar | nicht verfügbar | JPG |
TUV Certificate - Amerisolar | nicht verfügbar | |
ETL Certificate_1000V | nicht verfügbar | |
Salt Mist Corrosion Resistance Report | nicht verfügbar | |
Ammonia Corrosion Testing Certificate | nicht verfügbar |
TRINA bess
Wichtige Informationen für unsere Kunden zu Lieferungen und Service:
Die Fa. Trina Bess wird nach unserem Wissensstand im Augenblick wieder in den Trina Solar Konzern integriert. Bis zur vollständigen Integration werden alle Lieferungen und auch Services voraussichtlich bis Ende Q1-2019 ausgesetzt. Aktuell können wir aus diesem Grund keine Aufträge oder Anfragen zu Trina Bess beantworten oder bearbeiten.
Bei aktuellen Servicefällen (neu oder laufenden Servicefällen) werden Sie sich bitte direkt an den Trina Bess Technical Support Manager Herrn Michel Gopp
Michael Gopp
Technical Support Manager
Trina Energie Storage Vertrieb und Service GmbH
Mobil: +49 (0)160 5521 084 •−• Büro: +49 (0)69 75844 361
michael.gopp@trinasolar.com •−• www.trinaenergystorage.com
Adresse: Otto-Schott-Str. 4, 60438 Frankfurt am Main, Germany
Allfällige technische Fragen etc. bitte direkt mit dem Produktverantwortlichen bei Trina Bess direkt besprechen:
Christoph Lang
Head of Product Management Europe
Trina Energie Storage Vertrieb und Service GmbH
Handy: +43 664 1515 651 •−• Office: +49 (0)69 75844 361
christoph.lang@trinasolar.com •−• www.trinaenergystorage.com
Adresse: Otto-Schott-Str.4, 60438 Frankfurt am Main, Germany
Datenblätter / Data Sheets | deutsch | englisch |
---|---|---|
TrinaCommercial | ||
TrinaHome S Series (2018) | ||
TrinaHome T Series (2018) | ||
TrinaMega | ||
Batterien / Battery EN + GE | ||
Max Charging-Discharging Power - TrinaHome EN | nicht verfügfbar | |
TrinaHome Backup Box EN + GE | ||
TrinaHome Inverter EN + GE | ||
TrinaHome PowerMeter EN + GE | ||
Installationsanleitung / Installation Manual | deutsch | englisch |
TrinaHome T Series (N6052T) Installation Manual V3.0 (2018) | nicht verfügfbar | |
TrinaHome T Series (N6052T) User Manual V3.0 (2018) | nicht verfügfbar | |
User Manual Online Monitoring Webserver V1.0 | nicht verfügfbar | |
Zertifikate / Certificates 3,7 kW Inverter | deutsch | englisch |
Certificate IEC61000 TB3700SH | nicht verfügfbar | |
Certificate IEC62109 TB3700SH | ||
Certificate Low Voltage Directive TB3700SH | nicht verfügfbar | |
Certificate VDE0126 TB3700SH | nicht verfügfbar | |
Certificate VDE4105 TB3700SH | nicht verfügfbar | |
Zertifikate / Certificates 5,2 kW Inverter | deutsch | englisch |
Certificate AE 50376327 0001(EN61000) | nicht verfügfbar | |
Certificate R50375796(EN62109)-ok | ||
Certificate_AK 50375316 0001_VDE 4105_VDE 0124-ok | nicht verfügfbar | |
Certificate_AK 50375316 0001_VDE 4105-ok | nicht verfügfbar | |
Certificate_AK 50375318 0001_VDE 0126-ok | nicht verfügfbar | |
Zertifikate Batterie / Certificates Battery | deutsch | englisch |
MSDS | nicht verfügfbar | |
UN38.3 | nicht verfügfbar | |
Zertifikate / Certificates | deutsch | englisch |
ISO9001 | nicht verfügfbar | |
ISO14001 | nicht verfügfbar | |
OHSAS18001 | nicht verfügfbar | |
Quality department report | nicht verfügfbar | |
Konformitätserklärungen / Declarations of Conformity | deutsch | englisch |
Konformitätserklärung-3.7 kW | not available | |
Konformitätserklärung-5.2kW | not available | |
NA Schutzerklärung / Certificate of Conformity | deutsch | englisch |
Certificate VDE4105 TB3700SH | ||
Certificate VDE4105 TB5200TH | ||
Anschlussdiagramme / Connection Diagrams | deutsch | englisch |
Configuration Diagram AC | nicht verfügfbar | |
Configuration Diagram DC & AC | nicht verfügfbar | |
Configuration Diagram DC | nicht verfügfbar | |
PowerMeter Diagram | nicht verfügfbar | |
System Schematic Diagram | nicht verfügfbar | |
AGB und Garantiebestimmungen / Terms & Conditions and Warranty | deutsch | englisch |
Allgemeine Geschaeftsbedingungen (AGB) Trinabess-DE | not available | |
Herstellergarantie Trinabess | not available | |
Dokumente Installation / Documents Installation | deutsch | englisch |
Trinabess-Anlagenregistrierungsbogen | not available | |
Trinabess-Installationsbericht | not available | |
Trinabess-Reparaturprotokoll-DE | not available | |
Firmenpräsentation / Company Profile | deutsch | englisch |
Company Presentation-GE V3 Deutsch | not available | |
Product Presentation-Europe Q2 | nicht verfügfbar | |
Schulungspräsentation / Training Presentation | deutsch | englisch |
Trinabess Schulung 2017-06-20 | not available | |
Werbeschrift / Advertising leaflet | deutsch | englisch |
TrinaBESS Broschüre / Brochure |